Product Comparison
| PRV System | Regman | Ratepod | Fim-F | FIM-B | |
| Agitate run | x | x | x | x | x |
| System Pressure gauge | x | x | x | x | x |
| Section control compatible | x | x | x | x | |
| Delivery Pressure Gauge | x | x | x | ||
| ISOBUS | x | x | x | x | |
| Auto Rate control | x | x | x | x | |
| Electro-magnetic flowmeter | x | x | x | x | |
| Adjustable agitation | x | x | |||
| Manual Product selection/Return Taps | x | x | |||
| In Cab Recirc Function | x | x | x | ||
| Stainless steel cabinet | x | x | x | ||
| Tank flush | x | x | x | ||
| Purge to ground | x | x | x | ||
| Pump | x | x | |||
| Filter | x | x | |||
| Fresh water flush | x | x | |||
| Electric Product selection/Return valves | x | ||||
| Switch box | x |





